A Storage Inn
2125 Shelly Drive
Indiana, Pa 15701

(724) 349-6611


We have the room for what you don't have room for!

  • Home owners and apartment dwellers - Seasonal Furniture, Tires, Bikes, Motorcycles, Camping Gear and Boats.
  • The Business Decongestant - Business Files, Seasonal Inventory, Contractor Supplies and Sales Samples
  • College Students - Don't have space in your dorm room or apartment? Store with us.
  • Car Enthusiasts

We have the safety features and convenient hours you'll love!

  • Open Monday – Saturday, Closed Sunday and Holidays
  • Security lighting
  • Security fencing
  • Insurance available
  • Moving and Storage Supplies available


Office Hours:
Monday, Wednesday, Friday - 9AM to 5PM
Tuesday, Thursday - 9AM to 7PM
Saturday - 9AM to 1 PM
Closed Holidays

Rates

Size Rent/Month Tax Rent w/Tax Admin Fee Rent/Day
3x5 $27.75 $1.66 $29.41 $10.00 $0.93
5x5 $31.75 $1.90 $33.65 $10.00 $1.06
5x5 CC $44.00 $2.64 $46.64 $10.00 $1.47
5x10 $44.00 $2.64 $46.64 $10.00 $1.47
5x10 CC $63.00 $3.78 $66.78 $10.00 $2.10
5x15 $57.00 $3.42 $60.42 $10.00 $1.90
5x15 CC $81.00 $4.86 $85.86 $10.00 $2.70
10x10 $70.00 $4.20 $74.20 $10.00 $2.33
10x10 CC $96.00 $5.76 $101.76 $10.00 $3.20
10x15 $87.50 $5.25 $92.75 $10.00 $2.92
10x15 CC $115.00 $6.90 $121.90 $10.00 $3.83
10x20 $95.50 $5.73 $101.23 $10.00 $3.18
10x20 CC $132.00 $7.92 $139.92 $10.00 $4.40
10x25 $113.00 $6.78 $119.78 $10.00 $3.77
10x25 CC $154.00 $9.24 $163.24 $10.00 $5.13
10x30 $132.50 $7.95 $140.45 $10.00 $4.42
20x25 $209.50 $12.57 $222.07 $10.00 $6.98
Outdoor $44.00 $2.64 $46.64 $10.00 $1.47

Rental rates are subject to change without notice due to availability


Rimco Properties, Inc.
100 Sandune Drive
Pittsburgh, PA 15239
724-387-2555